Template:Attribute Color Lookup: Difference between revisions
From Lilith's Throne
Jump to navigationJump to search
Sightglass (Sọ̀rọ̀ | contribs) Remove # |
Sightglass (Sọ̀rọ̀ | contribs) Add shielding common names |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{uc: {{{Attribute}}}}} | {{#switch:{{uc: {{{Attribute}}}}} | ||
|HEALTH= | |PHYSICAL DAMAGE | ||
| | |PHYSICAL RESISTANCE | ||
|PHYSICAL SHIELDING | |||
|PHYSICAL_DAMAGE | |||
|PHYSICAL_RESISTANCE | |||
|DAMAGE_PHYSICAL | |||
|RESISTANCE_PHYSICAL=A79E90 | |||
|FIRE DAMAGE | |||
|FIRE RESISTANCE | |||
|FIRE SHIELDING | |||
|FIRE_DAMAGE | |||
|FIRE_RESISTANCE | |||
|DAMAGE_FIRE | |||
|RESISTANCE_FIRE=ff9955 | |||
|COLD DAMAGE | |||
|COLD RESISTANCE | |||
|COLD SHIELDING | |||
|COLD_DAMAGE | |||
|COLD_RESISTANCE | |||
|DAMAGE_COLD | |||
|RESISTANCE_COLD | |||
|ICE_DAMAGE | |||
|ICE_RESISTANCE | |||
|DAMAGE_ICE | |||
|RESISTANCE_ICE=85C6FF | |||
|POISON DAMAGE | |||
|POISON RESISTANCE | |||
|POISON SHIELDING | |||
|POISON_DAMAGE | |||
|POISON_RESISTANCE | |||
|DAMAGE_POISON | |||
|RESISTANCE_POISON=85FF8B | |||
|UNARMED DAMAGE | |||
|UNARMED_DAMAGE | |||
|DAMAGE_UNARMED=edd6ba | |||
|MELEE WEAPON DAMAGE | |||
|MELEE DAMAGE | |||
|MELEE_WEAPON_DAMAGE | |||
|MELEE_DAMAGE | |||
|DAMAGE_MELEE | |||
|DAMAGE_WEAPON_MELEE=ea98a1 | |||
|RANGED WEAPON DAMAGE | |||
|RANGED DAMAGE | |||
|RANGED_WEAPON_DAMAGE | |||
|RANGED_DAMAGE | |||
|DAMAGE_RANGED | |||
|DAMAGE_WEAPON_RANGED=d2f2ff | |||
|{{BaseColour Lookup| | |||
{{#switch:{{uc: {{{Attribute}}}}} | |||
|HEALTH SHIELDING | |||
|ENERGY SHIELDING | |||
|HEALTH_SHIELDING | |||
|ENERGY_SHIELDING | |||
|CRITICAL_POWER | |||
|CRIT_DAMAGE | |||
|CRIT_POWER | |||
|CRITICAL_DAMAGE | |||
|CRITICAL POWER | |||
|CRIT DAMAGE | |||
|CRIT POWER | |||
|CRITICAL DAMAGE | |||
|HEALTH | |||
|HEALTH_MAX | |||
|MAX HEALTH | |||
|MAXIMUM HEALTH | |||
|MAX_HEALTH | |||
|MAXIMUM_HEALTH | |||
|HEALTH_MAXIMUM=CRIMSON | |||
|DAMAGE_SPELLS | |||
|SPELL_DAMAGE | |||
|SPELL DAMAGE | |||
|DAMAGE_SPELL | |||
|SPELL_COST_MODIFIER | |||
|SPELL COST MODIFIER | |||
|EFFICIENCY | |||
|SPELL_EFFICIENCY | |||
|SPELL EFFICIENCY | |||
|AURA | |||
|AURA_MAX | |||
|MAX_AURA | |||
|MAXIMUM_AURA | |||
|MAX AURA | |||
|MAXIMUM AURA | |||
|AURA_MAXIMUM | |||
|MANA | |||
|MANA_MAX | |||
|MAX_MANA | |||
|MANA MAX | |||
|MAX MANA | |||
|MAXIMUM_MANA | |||
|MANA_MAXIMUM=PURPLE_LIGHT | |||
|XP | |||
|EXP | |||
|EXPERIENCE=BLUE_LIGHT | |||
|AP | |||
|ACTION POINTS | |||
|ACTION_POINTS=AQUA | |||
|AROUSAL=PINK_DEEP | |||
|MAJOR_PHYSIQUE | |||
|PHYSIQUE | |||
|RESTING_LUST | |||
|RESTING LUST | |||
|LUST=MAGENTA | |||
|ARCANE | |||
|MAJOR_ARCANE=PURPLE | |||
|ENCHANTMENT_LIMIT | |||
|ENCHANTMENT_CAPACITY | |||
|ENCHANTMENT LIMIT | |||
|ENCHANTMENT CAPACITY | |||
|CORRUPTION | |||
|MAJOR_CORRUPTION=PINK | |||
|LUST DAMAGE | |||
|LUST RESISTANCE | |||
|LUST SHIELDING | |||
|RESISTANCE_LUST | |||
|LUST_RESISTANCE | |||
|DAMAGE_LUST | |||
|LUST_DAMAGE | |||
|FERTILITY | |||
|VIRILITY=PINK_LIGHT | |||
|Attribute not found}} | |||
}} }}<noinclude>[[Category:Template WIP]] | |||
<templatedata> | <templatedata> | ||
{ | { | ||
Line 7: | Line 127: | ||
"Attribute": { | "Attribute": { | ||
"aliases": [ | "aliases": [ | ||
"Name" | "Name", | ||
"1" | |||
], | ], | ||
"type": "string", | "type": "string", | ||
Line 20: | Line 141: | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 05:38, 27 February 2024
555555
A switch expression used to look up colors of attributes.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Attribute | Attribute Name 1 | no description | String | required |