Template:CharacterInfobox: Difference between revisions
m Wrapped TemplateData in noinclude |
Added cm to feet/inch and day to minute conversions |
||
Line 15: | Line 15: | ||
<data source="height"> | <data source="height"> | ||
<label>Height</label> | <label>Height</label> | ||
<format>{{{height}}} cm</format> | <format>{{{height}}} cm / {{expr: floor({{{height}}} / 2.54 / 12)}}' {{expr: {{{height}}} / 2.54 - floor({{{height}}} / 2.54 / 14) * 12}}''</format> | ||
</data> | </data> | ||
<data source="hair"> | <data source="hair"> | ||
Line 30: | Line 30: | ||
</data> | </data> | ||
<data source="lactation"> | <data source="lactation"> | ||
<label>Lactation ml/ | <label>Lactation (ml/min)</label> | ||
<format>{{expr: {{{lactation}}} / 24 / 60 round 0}}</format> | |||
</data> | </data> | ||
<data source= | <data source=penis> | ||
<label>Penis Size</label> | <label>Penis Size</label> | ||
<format>{{{penis}}} cm</format> | <format>{{{penis}}} cm / {{expr: floor({{{penis}}} / 2.54 / 12)}}' {{expr: {{{penis}}} / 2.54 - floor({{{penis}}} / 2.54 / 14) * 12}}''</format> | ||
</data> | </data> | ||
<data source="testicle"> | <data source="testicle"> | ||
Line 40: | Line 41: | ||
</data> | </data> | ||
<data source="cum"> | <data source="cum"> | ||
<label>Cum Production (ml/ | <label>Cum Production (ml/min)</label> | ||
<format>{{expr: {{{cum}}} / 24 / 60 round 0}}</format> | |||
</data> | </data> | ||
</group> | </group> | ||
Line 154: | Line 156: | ||
"label": "Cum Production", | "label": "Cum Production", | ||
"example": "100", | "example": "100", | ||
"description": "Daily | "description": "Daily cum regen", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
Line 180: | Line 182: | ||
"label": "Level", | "label": "Level", | ||
"description": "Character's level on Human difficulty", | "description": "Character's level on Human difficulty", | ||
"type": "number" | "type": "number", | ||
"example": "10" | |||
}, | }, | ||
"physique": { | "physique": { | ||
"label": "Physique", | "label": "Physique", | ||
"description": "Character's physique attribute", | "description": "Character's physique attribute", | ||
"type": "number" | "type": "number", | ||
"example": "25" | |||
}, | }, | ||
"arcane": { | "arcane": { | ||
"label": "Arcane", | "label": "Arcane", | ||
"description": "Character's arcane attribute", | "description": "Character's arcane attribute", | ||
"type": "number" | "type": "number", | ||
"example": "25" | |||
}, | }, | ||
"corruption": { | "corruption": { | ||
"label": "Corruption", | "label": "Corruption", | ||
"description": "Character's corruption attribute", | "description": "Character's corruption attribute", | ||
"type": "number" | "type": "number", | ||
"example": "50" | |||
}, | }, | ||
"hp": { | "hp": { | ||
"label": "Health", | "label": "Health", | ||
"description": "Character's max hitpoints", | "description": "Character's max hitpoints", | ||
"type": "number" | "type": "number", | ||
"example": "200" | |||
}, | }, | ||
"aura": { | "aura": { | ||
"label": "Aura", | "label": "Aura", | ||
"description": "Character's max aura", | "description": "Character's max aura", | ||
"type": "number" | "type": "number", | ||
"example": "200" | |||
} | } | ||
} | } |
Revision as of 01:13, 16 December 2023
Standard character infobox, omitted parameters will be hidden
Parameter | Description | Type | Status | |
---|---|---|---|---|
Infobox Title | title | Title of the infobox, will default to the page name | String | suggested |
Gallery | image | https://community.fandom.com/wiki/Help:Infoboxes#How_to_use_multiple_images_or_videos | String | optional |
Species | species | Character species, requires manual linking and categories
| Unknown | optional |
Gender | gender | Character gender
| String | optional |
Height | height | Character height in cm
| Number | optional |
Hair Colour | hair | Character's hair colour | String | optional |
Eye Colour | eye | Character's eye colour | String | optional |
Skin Colour | skin | Character's skin colour | String | optional |
Breast Size | breast | Character's breast size (if they have breasts)
| String | optional |
Lactation rate | lactation | Daily lactation regen
| Number | optional |
Dick size | penis | Length in cm
| Number | optional |
Testicle size | testicle | Testicle size description
| String | optional |
Cum Production | cum | Daily cum regen
| Number | optional |
Sexuality | sexuality | Character Sexuality, will automatically link and categorise
| String | optional |
Fetishes | fetishes | List of character fetishes, requires manual linking | String | optional |
Desires | desires | List of character desires | String | optional |
Level | level | Character's level on Human difficulty
| Number | optional |
Physique | physique | Character's physique attribute
| Number | optional |
Arcane | arcane | Character's arcane attribute
| Number | optional |
Corruption | corruption | Character's corruption attribute
| Number | optional |
Health | hp | Character's max hitpoints
| Number | optional |
Aura | aura | Character's max aura
| Number | optional |