Template:CharacterInfobox: Difference between revisions
Added cm to feet/inch and day to minute conversions |
mNo edit summary |
||
Line 15: | Line 15: | ||
<data source="height"> | <data source="height"> | ||
<label>Height</label> | <label>Height</label> | ||
<format>{{{height}}} cm / {{expr: floor({{{height}}} / 2.54 / 12)}}' {{expr: {{{height}}} / 2.54 - floor({{{height}}} / 2.54 / 14) * 12}}''</format> | <format>{{{height}}} cm / {{#expr: floor({{{height}}} / 2.54 / 12)}}' {{#expr: {{{height}}} / 2.54 - floor({{{height}}} / 2.54 / 14) * 12}}''</format> | ||
</data> | </data> | ||
<data source="hair"> | <data source="hair"> | ||
Line 31: | Line 31: | ||
<data source="lactation"> | <data source="lactation"> | ||
<label>Lactation (ml/min)</label> | <label>Lactation (ml/min)</label> | ||
<format>{{expr: {{{lactation}}} / 24 / 60 round 0}}</format> | <format>{{#expr: {{{lactation}}} / 24 / 60 round 0}}</format> | ||
</data> | </data> | ||
<data source=penis> | <data source=penis> | ||
<label>Penis Size</label> | <label>Penis Size</label> | ||
<format>{{{penis}}} cm / {{expr: floor({{{penis}}} / 2.54 / 12)}}' {{expr: {{{penis}}} / 2.54 - floor({{{penis}}} / 2.54 / 14) * 12}}''</format> | <format>{{{penis}}} cm / {{#expr: floor({{{penis}}} / 2.54 / 12)}}' {{#expr: {{{penis}}} / 2.54 - floor({{{penis}}} / 2.54 / 14) * 12}}''</format> | ||
</data> | </data> | ||
<data source="testicle"> | <data source="testicle"> | ||
Line 42: | Line 42: | ||
<data source="cum"> | <data source="cum"> | ||
<label>Cum Production (ml/min)</label> | <label>Cum Production (ml/min)</label> | ||
<format>{{expr: {{{cum}}} / 24 / 60 round 0}}</format> | <format>{{#expr: {{{cum}}} / 24 / 60 round 0}}</format> | ||
</data> | </data> | ||
</group> | </group> |
Revision as of 01:15, 16 December 2023
Standard character infobox, omitted parameters will be hidden
Parameter | Description | Type | Status | |
---|---|---|---|---|
Infobox Title | title | Title of the infobox, will default to the page name | String | suggested |
Gallery | image | https://community.fandom.com/wiki/Help:Infoboxes#How_to_use_multiple_images_or_videos | String | optional |
Species | species | Character species, requires manual linking and categories
| Unknown | optional |
Gender | gender | Character gender
| String | optional |
Height | height | Character height in cm
| Number | optional |
Hair Colour | hair | Character's hair colour | String | optional |
Eye Colour | eye | Character's eye colour | String | optional |
Skin Colour | skin | Character's skin colour | String | optional |
Breast Size | breast | Character's breast size (if they have breasts)
| String | optional |
Lactation rate | lactation | Daily lactation regen
| Number | optional |
Dick size | penis | Length in cm
| Number | optional |
Testicle size | testicle | Testicle size description
| String | optional |
Cum Production | cum | Daily cum regen
| Number | optional |
Sexuality | sexuality | Character Sexuality, will automatically link and categorise
| String | optional |
Fetishes | fetishes | List of character fetishes, requires manual linking | String | optional |
Desires | desires | List of character desires | String | optional |
Level | level | Character's level on Human difficulty
| Number | optional |
Physique | physique | Character's physique attribute
| Number | optional |
Arcane | arcane | Character's arcane attribute
| Number | optional |
Corruption | corruption | Character's corruption attribute
| Number | optional |
Health | hp | Character's max hitpoints
| Number | optional |
Aura | aura | Character's max aura
| Number | optional |