Salamander-morph: Difference between revisions

From Lilith's Throne
Jump to navigationJump to search
Created page with "{{RaceTable|disposition=Unpredictable|racialClass=Reptile|combatBehaviour=Attack|ratio=50|litterMin=1|litterMax=3}} {{SubspeciesTable|name=Flame salamander-morph|description=An anthropomorphic flame salamander, known as a 'flame salamander-morph' when bipedal, and a 'flame salamandertaur' when the lower body is that of a typically-oversized feral flame salamander.|femaleName=Flame salamander-girl|maleName=Flame salamander-boy|femaleDemon=Hellfire salamander-girl|maleDemo..."
 
mNo edit summary
 
Line 1: Line 1:
{{RaceTable|disposition=Unpredictable|racialClass=Reptile|combatBehaviour=Attack|ratio=50|litterMin=1|litterMax=3}}
{{RaceTable|disposition=Unpredictable|racialClass=Reptile|combatBehaviour=Attack|ratio=50|litterMin=1|litterMax=3}}
{{SubspeciesTable|name=Flame salamander-morph|description=An anthropomorphic flame salamander, known as a 'flame salamander-morph' when bipedal, and a 'flame salamandertaur' when the lower body is that of a typically-oversized feral flame salamander.|femaleName=Flame salamander-girl|maleName=Flame salamander-boy|femaleDemon=Hellfire salamander-girl|maleDemon=Hellfire salamander-boy|book=[[Primal Salamanders]]|legconf=Bipedal|value=40000 ¤|nocturnality=Nocturnal|short=false|winged=false}}
{{SubspeciesTable|name=Flame salamander-morph|description=An anthropomorphic flame salamander, known as a 'flame salamander-morph' when bipedal, and a 'flame salamandertaur' when the lower body is that of a typically-oversized feral flame salamander.|femaleName=Flame salamander-girl|maleName=Flame salamander-boy|femaleDemon=Hellfire salamander-girl|maleDemon=Hellfire salamander-boy|book=[[Primal Salamanders]]|legconf=Bipedal|value=40000|nocturnality=Nocturnal|short=false|winged=false}}
{{SubspeciesTable|name=Frost salamander-morph|description=An anthropomorphic frost salamander, known as a 'frost salamander-morph' when bipedal, and a 'frost salamandertaur' when the lower body is that of a typically-oversized feral frost salamander.|femaleName=Frost salamander-girl|maleName=Frost salamander-boy|femaleDemon=Hellfrost salamander-girl|maleDemon=Hellfrost salamander-boy|book=[[Primal Salamanders]]|legconf=Bipedal|value=40000 ¤|nocturnality=Nocturnal|short=false|winged=false}}
{{SubspeciesTable|name=Frost salamander-morph|description=An anthropomorphic frost salamander, known as a 'frost salamander-morph' when bipedal, and a 'frost salamandertaur' when the lower body is that of a typically-oversized feral frost salamander.|femaleName=Frost salamander-girl|maleName=Frost salamander-boy|femaleDemon=Hellfrost salamander-girl|maleDemon=Hellfrost salamander-boy|book=[[Primal Salamanders]]|legconf=Bipedal|value=40000|nocturnality=Nocturnal|short=false|winged=false}}

Latest revision as of 12:27, 24 February 2024


Disposition Unpredictable
Racial Class Reptile
Combat Behaviour Attack
Male/Female Ratio 50% Male / 50% Female
Base Litter Size 1 to 3

Flame salamander-morph

An anthropomorphic flame salamander, known as a 'flame salamander-morph' when bipedal, and a 'flame salamandertaur' when the lower body is that of a typically-oversized feral flame salamander.

Female Male
Name Flame salamander-girl Flame salamander-boy
Half-Demon Name Hellfire salamander-girl Hellfire salamander-boy
Book Name Primal Salamanders
Base slave value ¤40000
Leg Configuration Bipedal
Nocturnality Nocturnal
Short Stature No
Winged No

Frost salamander-morph

An anthropomorphic frost salamander, known as a 'frost salamander-morph' when bipedal, and a 'frost salamandertaur' when the lower body is that of a typically-oversized feral frost salamander.

Female Male
Name Frost salamander-girl Frost salamander-boy
Half-Demon Name Hellfrost salamander-girl Hellfrost salamander-boy
Book Name Primal Salamanders
Base slave value ¤40000
Leg Configuration Bipedal
Nocturnality Nocturnal
Short Stature No
Winged No