Dragon-morph
| Disposition | Unpredictable |
| Racial Class | Reptile |
| Combat Behaviour | Balanced |
| Male/Female Ratio | 50% Male / 50% Female |
| Base Litter Size | 1 to 3 |
Dragon-morph
An anthropomorphic dragon, known as a 'dragon-morph' when bipedal, and a 'dragontaur' when the lower body is that of a typically-oversized feral dragon.
| Female | Male | |
|---|---|---|
| Name | Dragon-girl | Dragon-boy |
| Half-Demon Name | Vritra | Vritra |
| Book Name | Mysterious Dragons | |
| Base slave value | ¤ 250000 | |
| Leg Configuration | Bipedal | |
| Nocturnality | Diurnal | |
| Short Stature | No | |
| Winged | Yes | |
Coatl-morph
An anthropomorphic coatl, known as a 'coatl-morph' when bipedal, and a 'coatl-naga' when the lower body is that of a typically-oversized feral coatl. To be identified as a coatl-morph, a character must be a dragon-morph with a coatl face, forked tongue, head feathers, internal ears, a normal dragon tail, and feathered wings.
| Female | Male | |
|---|---|---|
| Name | Coatl-girl | Coatl-boy |
| Half-Demon Name | Quetzalcoatl | Quetzalcoatl |
| Book Name | Mysterious Dragons | |
| Base slave value | ¤ 250000 | |
| Leg Configuration | Bipedal | |
| Nocturnality | Crepuscular | |
| Short Stature | No | |
| Winged | Yes | |
Drake-morph
An anthropomorphic dragon, known as a 'drake-morph' when bipedal, and a 'draketaur' when the lower body is that of a typically-oversized feral dragon. To be identified as a drake-morph, a character must be a dragon-morph with no wings or arm-wings.
| Female | Male | |
|---|---|---|
| Name | Drake-girl | Drake-boy |
| Half-Demon Name | Jabberwock | Jabberwock |
| Book Name | Mysterious Dragons | |
| Base slave value | ¤ 250000 | |
| Leg Configuration | Bipedal | |
| Nocturnality | Diurnal | |
| Short Stature | No | |
| Winged | No | |
Ryu-morph
An anthropomorphic ryu, known as a 'ryu-morph' when bipedal, and a 'ryutaur' when the lower body is that of a typically-oversized feral ryu. To be identified as a ryu-morph, a character must be a dragon-morph with a ryu face, a mane, external ears, a tufted tail, and no wings.
| Female | Male | |
|---|---|---|
| Name | Ryu-girl | Ryu-boy |
| Half-Demon Name | Ikuchi | Ikuchi |
| Book Name | Mysterious Dragons | |
| Base slave value | ¤ 250000 | |
| Leg Configuration | Bipedal | |
| Nocturnality | Diurnal | |
| Short Stature | No | |
| Winged | No | |
Wyvern-morph
An anthropomorphic wyvern, known as a 'wyvern-morph' when bipedal, and a 'wyverntaur' when the lower body is that of a typically-oversized feral dragon. To be identified as a wyvern-morph, a character must be a dragon-morph with arm wings.
| Female | Male | |
|---|---|---|
| Name | Wyvern-girl | Wyvern-boy |
| Half-Demon Name | Typhon | Typhon |
| Book Name | Mysterious Dragons | |
| Base slave value | ¤ 250000 | |
| Leg Configuration | Bipedal | |
| Nocturnality | Diurnal | |
| Short Stature | No | |
| Winged | Yes | |