Horse-morph: Difference between revisions
Created page with "{{RaceTable|disposition=Civilized|racialClass=Mammal|combatBehaviour=Balanced|ratio=50|litterMin=1|litterMax=1}} {{SubspeciesTable|name=Horse-morph|description=An anthropomorphic, bipedal horse.|femaleName=Horse-girl|maleName=Horse-boy|femaleDemon=Nightmare|maleDemon=Nightmare|book=Equine Encyclopedia|legconf=Bipedal|value=18000 ¤|nocturnality=Diurnal|short=false|winged=false}} {{SubspeciesTable|name=Alicorn-morph|description=An anthropomorphic, bipedal horse, who h..." |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{RaceTable|disposition=Civilized|racialClass=Mammal|combatBehaviour=Balanced|ratio=50|litterMin=1|litterMax=1}} | {{RaceTable|disposition=Civilized|racialClass=Mammal|combatBehaviour=Balanced|ratio=50|litterMin=1|litterMax=1}} | ||
{{SubspeciesTable|name=Horse-morph|description=An anthropomorphic, bipedal horse.|femaleName=Horse-girl|maleName=Horse-boy|femaleDemon=Nightmare|maleDemon=Nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000 | {{SubspeciesTable|name=Horse-morph|description=An anthropomorphic, bipedal horse.|femaleName=Horse-girl|maleName=Horse-boy|femaleDemon=Nightmare|maleDemon=Nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000|nocturnality=Diurnal|short=false|winged=false}} | ||
{{SubspeciesTable|name=Alicorn-morph|description=An anthropomorphic, bipedal horse, who has both a pair of feathered wings growing from their back, as well as a single magical horn growing from their forehead.|femaleName=Alicorn-girl|maleName=Alicorn-boy|femaleDemon=Alicorn-nightmare|maleDemon=Alicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=60000 | {{SubspeciesTable|name=Alicorn-morph|description=An anthropomorphic, bipedal horse, who has both a pair of feathered wings growing from their back, as well as a single magical horn growing from their forehead.|femaleName=Alicorn-girl|maleName=Alicorn-boy|femaleDemon=Alicorn-nightmare|maleDemon=Alicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=60000|nocturnality=Diurnal|short=false|winged=true}} | ||
{{SubspeciesTable|name=Alitaur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as an alitaur.|femaleName=Alitauress|maleName=Alitaur|femaleDemon=Demonic-alitauress|maleDemon=Demonic-alitaur|book=[[Centaurs & More]]|legconf=Quadrupedal|value=100000 | {{SubspeciesTable|name=Alitaur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as an alitaur.|femaleName=Alitauress|maleName=Alitaur|femaleDemon=Demonic-alitauress|maleDemon=Demonic-alitaur|book=[[Centaurs & More]]|legconf=Quadrupedal|value=100000|nocturnality=Diurnal|short=false|winged=true}} | ||
{{SubspeciesTable|name=Centaur|description=Anyone who has the feral, quadrupedal lower body of a horse is classified as a centaur.|femaleName=Centauress|maleName=Centaur|femaleDemon=Demonic-centauress|maleDemon=Demonic-centaur|book=[[Centaurs & More]]|legconf=Quadrupedal|value=25000 | {{SubspeciesTable|name=Centaur|description=Anyone who has the feral, quadrupedal lower body of a horse is classified as a centaur.|femaleName=Centauress|maleName=Centaur|femaleDemon=Demonic-centauress|maleDemon=Demonic-centaur|book=[[Centaurs & More]]|legconf=Quadrupedal|value=25000|nocturnality=Diurnal|short=false|winged=false}} | ||
{{SubspeciesTable|name=Donkey-morph|description=An anthropomorphic donkey, known as a 'donkey-morph' when bipedal, and a 'donkeytaur' when the lower body is that of a feral donkey. To be identified as a donkey-morph, a character must be a horse-morph that has tall, upright ears.|femaleName=Donkey-girl|maleName=Donkey-boy|femaleDemon=Donkey-nightmare|maleDemon=Donkey-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=12000 | {{SubspeciesTable|name=Donkey-morph|description=An anthropomorphic donkey, known as a 'donkey-morph' when bipedal, and a 'donkeytaur' when the lower body is that of a feral donkey. To be identified as a donkey-morph, a character must be a horse-morph that has tall, upright ears.|femaleName=Donkey-girl|maleName=Donkey-boy|femaleDemon=Donkey-nightmare|maleDemon=Donkey-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=12000|nocturnality=Diurnal|short=false|winged=false}} | ||
{{SubspeciesTable|name=Pegasus-morph|description=An anthropomorphic, bipedal horse, who has a pair of feathered wings growing from their back.|femaleName=Pegasus-girl|maleName=Pegasus-boy|femaleDemon=Pegasus-nightmare|maleDemon=Pegasus-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=24000 | {{SubspeciesTable|name=Pegasus-morph|description=An anthropomorphic, bipedal horse, who has a pair of feathered wings growing from their back.|femaleName=Pegasus-girl|maleName=Pegasus-boy|femaleDemon=Pegasus-nightmare|maleDemon=Pegasus-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=24000|nocturnality=Diurnal|short=false|winged=true}} | ||
{{SubspeciesTable|name=Pegataur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse is classified as a pegataur.|femaleName=Pegatauress|maleName=Pegataur|femaleDemon=Demonic-pegatauress|maleDemon=Demonic-pegataur|book=[[Centaurs & More]]|legconf=Quadrupedal|value=35000 | {{SubspeciesTable|name=Pegataur|description=Anyone who has the feral, winged, quadrupedal lower body of a horse is classified as a pegataur.|femaleName=Pegatauress|maleName=Pegataur|femaleDemon=Demonic-pegatauress|maleDemon=Demonic-pegataur|book=[[Centaurs & More]]|legconf=Quadrupedal|value=35000|nocturnality=Diurnal|short=false|winged=true}} | ||
{{SubspeciesTable|name=Unicorn-morph|description=An anthropomorphic, bipedal horse, who has a single magical horn growing from their forehead.|femaleName=Unicorn-girl|maleName=Unicorn-boy|femaleDemon=Unicorn-nightmare|maleDemon=Unicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=30000 | {{SubspeciesTable|name=Unicorn-morph|description=An anthropomorphic, bipedal horse, who has a single magical horn growing from their forehead.|femaleName=Unicorn-girl|maleName=Unicorn-boy|femaleDemon=Unicorn-nightmare|maleDemon=Unicorn-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=30000|nocturnality=Diurnal|short=false|winged=false}} | ||
{{SubspeciesTable|name=Unitaur|description=Anyone who has the feral, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as a unitaur.|femaleName=Unitauress|maleName=Unitaur|femaleDemon=Demonic-unitauress|maleDemon=Demonic-unitaur|book=[[Centaurs & More]]|legconf=Quadrupedal|value=50000 | {{SubspeciesTable|name=Unitaur|description=Anyone who has the feral, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as a unitaur.|femaleName=Unitauress|maleName=Unitaur|femaleDemon=Demonic-unitauress|maleDemon=Demonic-unitaur|book=[[Centaurs & More]]|legconf=Quadrupedal|value=50000|nocturnality=Diurnal|short=false|winged=false}} | ||
{{SubspeciesTable|name=Zebra-morph|description=An anthropomorphic horse with black-and-white striped fur, known as a 'zebra-morph' when bipedal, and a 'zebrataur' when the lower body is that of a feral zebra. To be identified as a zebra-morph, a character must be a horse-morph that has black-and-white striped hair, with a zebra-morph's tail.|femaleName=Zebra-girl|maleName=Zebra-boy|femaleDemon=Zebra-nightmare|maleDemon=Zebra-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000 | {{SubspeciesTable|name=Zebra-morph|description=An anthropomorphic horse with black-and-white striped fur, known as a 'zebra-morph' when bipedal, and a 'zebrataur' when the lower body is that of a feral zebra. To be identified as a zebra-morph, a character must be a horse-morph that has black-and-white striped hair, with a zebra-morph's tail.|femaleName=Zebra-girl|maleName=Zebra-boy|femaleDemon=Zebra-nightmare|maleDemon=Zebra-nightmare|book=[[Equine Encyclopedia]]|legconf=Bipedal|value=18000|nocturnality=Diurnal|short=false|winged=false}} |
Latest revision as of 12:24, 24 February 2024
Disposition | Civilized |
Racial Class | Mammal |
Combat Behaviour | Balanced |
Male/Female Ratio | 50% Male / 50% Female |
Base Litter Size | 1 |
Horse-morph
An anthropomorphic, bipedal horse.
Female | Male | |
---|---|---|
Name | Horse-girl | Horse-boy |
Half-Demon Name | Nightmare | Nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 18000 | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Alicorn-morph
An anthropomorphic, bipedal horse, who has both a pair of feathered wings growing from their back, as well as a single magical horn growing from their forehead.
Female | Male | |
---|---|---|
Name | Alicorn-girl | Alicorn-boy |
Half-Demon Name | Alicorn-nightmare | Alicorn-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 60000 | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | Yes |
Alitaur
Anyone who has the feral, winged, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as an alitaur.
Female | Male | |
---|---|---|
Name | Alitauress | Alitaur |
Half-Demon Name | Demonic-alitauress | Demonic-alitaur |
Book Name | Centaurs & More | |
Base slave value | ¤ 100000 | |
Leg Configuration | Quadrupedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | Yes |
Centaur
Anyone who has the feral, quadrupedal lower body of a horse is classified as a centaur.
Female | Male | |
---|---|---|
Name | Centauress | Centaur |
Half-Demon Name | Demonic-centauress | Demonic-centaur |
Book Name | Centaurs & More | |
Base slave value | ¤ 25000 | |
Leg Configuration | Quadrupedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Donkey-morph
An anthropomorphic donkey, known as a 'donkey-morph' when bipedal, and a 'donkeytaur' when the lower body is that of a feral donkey. To be identified as a donkey-morph, a character must be a horse-morph that has tall, upright ears.
Female | Male | |
---|---|---|
Name | Donkey-girl | Donkey-boy |
Half-Demon Name | Donkey-nightmare | Donkey-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 12000 | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Pegasus-morph
An anthropomorphic, bipedal horse, who has a pair of feathered wings growing from their back.
Female | Male | |
---|---|---|
Name | Pegasus-girl | Pegasus-boy |
Half-Demon Name | Pegasus-nightmare | Pegasus-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 24000 | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | Yes |
Pegataur
Anyone who has the feral, winged, quadrupedal lower body of a horse is classified as a pegataur.
Female | Male | |
---|---|---|
Name | Pegatauress | Pegataur |
Half-Demon Name | Demonic-pegatauress | Demonic-pegataur |
Book Name | Centaurs & More | |
Base slave value | ¤ 35000 | |
Leg Configuration | Quadrupedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | Yes |
Unicorn-morph
An anthropomorphic, bipedal horse, who has a single magical horn growing from their forehead.
Female | Male | |
---|---|---|
Name | Unicorn-girl | Unicorn-boy |
Half-Demon Name | Unicorn-nightmare | Unicorn-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 30000 | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Unitaur
Anyone who has the feral, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as a unitaur.
Female | Male | |
---|---|---|
Name | Unitauress | Unitaur |
Half-Demon Name | Demonic-unitauress | Demonic-unitaur |
Book Name | Centaurs & More | |
Base slave value | ¤ 50000 | |
Leg Configuration | Quadrupedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Zebra-morph
An anthropomorphic horse with black-and-white striped fur, known as a 'zebra-morph' when bipedal, and a 'zebrataur' when the lower body is that of a feral zebra. To be identified as a zebra-morph, a character must be a horse-morph that has black-and-white striped hair, with a zebra-morph's tail.
Female | Male | |
---|---|---|
Name | Zebra-girl | Zebra-boy |
Half-Demon Name | Zebra-nightmare | Zebra-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 18000 | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |