Demon
From Lilith's Throne
Disposition | Civilized |
Racial Class | Mammal |
Combat Behaviour | Seduce |
Male/Female Ratio | 75% Male / 25% Female |
Base Litter Size | 2 to 3 |
Demon
A typical demon.
Female | Male | |
---|---|---|
Name | Succubus | Incubus |
Half-Demon Name | N/A | N/A |
Book Name | Demonic Origins | |
Base slave value | ¤ 120000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Cathemeral | |
Short Stature | No | |
Winged | Yes |
Alpha-imp
A more powerful form of imp, standing at over [style.sizes(107)] tall.
Female | Male | |
---|---|---|
Name | Alpha-imp | Alpha-imp |
Half-Demon Name | N/A | N/A |
Book Name | Impish Fiends | |
Base slave value | ¤ 1000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Cathemeral | |
Short Stature | Yes | |
Winged | Yes |
Elder lilin
One of the seven elder lilin.
Female | Male | |
---|---|---|
Name | Elder lilin | Elder lilin |
Half-Demon Name | N/A | N/A |
Book Name | Lilith's Spawn | |
Base slave value | ¤ 1000000000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Cathemeral | |
Short Stature | No | |
Winged | Yes |
Half-demon
The result of copulation between a demon and a non-demonic partner.
Female | Male | |
---|---|---|
Name | Varies by Subspecies | Varies by Subspecies |
Half-Demon Name | N/A | N/A |
Book Name | Demonic Half-breeds | |
Base slave value | ¤ 50000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Cathemeral | |
Short Stature | No | |
Winged | Yes |
Imp
A typical imp.
Female | Male | |
---|---|---|
Name | Imp | Imp |
Half-Demon Name | N/A | N/A |
Book Name | Impish Fiends | |
Base slave value | ¤ 1000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Cathemeral | |
Short Stature | Yes | |
Winged | Yes |
Lilin
A lilin.
Female | Male | |
---|---|---|
Name | Lilin | Lilin |
Half-Demon Name | N/A | N/A |
Book Name | Lilith's Brood | |
Base slave value | ¤ 500000000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Cathemeral | |
Short Stature | No | |
Winged | Yes |