Horse-morph
Disposition | Civilized |
Racial Class | Mammal |
Combat Behaviour | Balanced |
Male/Female Ratio | 50% Male / 50% Female |
Base Litter Size | 1 |
Horse-morph
An anthropomorphic, bipedal horse.
Female | Male | |
---|---|---|
Name | Horse-girl | Horse-boy |
Half-Demon Name | Nightmare | Nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 18000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Alicorn-morph
An anthropomorphic, bipedal horse, who has both a pair of feathered wings growing from their back, as well as a single magical horn growing from their forehead.
Female | Male | |
---|---|---|
Name | Alicorn-girl | Alicorn-boy |
Half-Demon Name | Alicorn-nightmare | Alicorn-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 60000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | Yes |
Alitaur
Anyone who has the feral, winged, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as an alitaur.
Female | Male | |
---|---|---|
Name | Alitauress | Alitaur |
Half-Demon Name | Demonic-alitauress | Demonic-alitaur |
Book Name | Centaurs & More | |
Base slave value | ¤ 100000 ¤ | |
Leg Configuration | Quadrupedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | Yes |
Centaur
Anyone who has the feral, quadrupedal lower body of a horse is classified as a centaur.
Female | Male | |
---|---|---|
Name | Centauress | Centaur |
Half-Demon Name | Demonic-centauress | Demonic-centaur |
Book Name | Centaurs & More | |
Base slave value | ¤ 25000 ¤ | |
Leg Configuration | Quadrupedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Donkey-morph
An anthropomorphic donkey, known as a 'donkey-morph' when bipedal, and a 'donkeytaur' when the lower body is that of a feral donkey. To be identified as a donkey-morph, a character must be a horse-morph that has tall, upright ears.
Female | Male | |
---|---|---|
Name | Donkey-girl | Donkey-boy |
Half-Demon Name | Donkey-nightmare | Donkey-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 12000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Pegasus-morph
An anthropomorphic, bipedal horse, who has a pair of feathered wings growing from their back.
Female | Male | |
---|---|---|
Name | Pegasus-girl | Pegasus-boy |
Half-Demon Name | Pegasus-nightmare | Pegasus-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 24000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | Yes |
Pegataur
Anyone who has the feral, winged, quadrupedal lower body of a horse is classified as a pegataur.
Female | Male | |
---|---|---|
Name | Pegatauress | Pegataur |
Half-Demon Name | Demonic-pegatauress | Demonic-pegataur |
Book Name | Centaurs & More | |
Base slave value | ¤ 35000 ¤ | |
Leg Configuration | Quadrupedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | Yes |
Unicorn-morph
An anthropomorphic, bipedal horse, who has a single magical horn growing from their forehead.
Female | Male | |
---|---|---|
Name | Unicorn-girl | Unicorn-boy |
Half-Demon Name | Unicorn-nightmare | Unicorn-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 30000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Unitaur
Anyone who has the feral, quadrupedal lower body of a horse, along with a single unicorn horn, is classified as a unitaur.
Female | Male | |
---|---|---|
Name | Unitauress | Unitaur |
Half-Demon Name | Demonic-unitauress | Demonic-unitaur |
Book Name | Centaurs & More | |
Base slave value | ¤ 50000 ¤ | |
Leg Configuration | Quadrupedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |
Zebra-morph
An anthropomorphic horse with black-and-white striped fur, known as a 'zebra-morph' when bipedal, and a 'zebrataur' when the lower body is that of a feral zebra. To be identified as a zebra-morph, a character must be a horse-morph that has black-and-white striped hair, with a zebra-morph's tail.
Female | Male | |
---|---|---|
Name | Zebra-girl | Zebra-boy |
Half-Demon Name | Zebra-nightmare | Zebra-nightmare |
Book Name | Equine Encyclopedia | |
Base slave value | ¤ 18000 ¤ | |
Leg Configuration | Bipedal | |
Nocturnality | Diurnal | |
Short Stature | No | |
Winged | No |